Most Recent Napa Homes For Sale
| View All Napa Homes For Sale | ||
|
215 E Berna Ave, Napa, CA 94559 | $319,900 2 beds, 1 bath |
|
1090 El Centro Ave, Napa, CA 94558 | $1,849,000 3 beds, 3 baths |
|
209 Julie Pl, Napa, CA 94558 | $110,000 2 beds, 2 baths |
Real Estate Resources |
Napa Apartments
There are 372 apartments found in and near the Napa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings