Most Recent Napa Homes For Sale
| View All Napa Homes For Sale | ||
|
118 Golden Gate Cir, Napa, CA 94558 | $119,000 1 bed 1 bath |
|
1080 Kansas Ave, Napa, CA 94559 | $209,000 4 beds 2 baths |
|
1126 Broadmoor Dr, Napa, CA 94558 | $499,950 3 beds 2 baths |
Real Estate Resources |
Napa Apartments
There are 325 apartments found in and near the Napa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,267 | 4.500% | 1.000 | 4.628% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,304 | 4.750% | 0.000 | 4.792% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/14/2010 | $1,285 | 4.625% | 0.500 | 4.710% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings